EOBA Standings


Team W L T
Peterborough 10 3 0
Oshawa 4 2 0
Port Hope 9 8 0
Whitby 1 2 0
Kendal 4 10 0
Kingston 2 5 0


 

NCBL Standings

 

Team W L T
Brewers 13 6 0
Selects 9 5 3
Cardinals 10 9 1
Panthers 10 8 1
Marc Sports 10 10 0
Ponies 9 7 1
Diamondbacks 5 12

3

Gryphons 4 13 1

 

 

About Us
 

kingstonponies@yahoo.com

 


Kingston Ponies Batting Stats

End of Season stats

 

 

Name                                          

AB

H 1B 2B 3B HR's RBI's K's BB   SB AVG.
Chris Norman 41 16 12 3 0 1 12 6 4 0 0.390
Josh Leavitt 57 19 16 2 0 1 6 14 2 2 0.333
Ryan Kerstens 114 37 32 5 0 0 11 10 20 6 0.325
Brad Devine 63 18 11 5 0 2 6 7 7 0 0.286
Derek Howe 7 2 1 1 0 0 2 2 0 0 0.286
K, Katayama 21 6 4 0 2 0 2 6 3 0 0.286
Matt Thompson 51 13 10 3 0 0 7 13 7 0 0.255
John Ivimey 71 18 17 1 0 0 5 12 4 0 0.254
Jed Vallier 99 24 17 4 0 3 23 29 11 0 0.242
Kurtis Miller 79 19 16 3 0 1 12 13 24 0 0.241
Kyle Kelsey 9 2 2 0 0 0 0 4 3 0 0.222
Chris Garrison 101 21 15 5 1 0 7 26 16 9 0.208
Jeff Lake 34 7 7 0 0 0 3 7 4 1 0.206
Ross Graham 45 9 9 0 0 0 5 6 4 0 0.200
Mike Hluschuk 81 16 11 3 0 2 8 20 8 0 0.198
Lowry 6 1 1 0 0 0 1 4 2 0 0.167
James Hornby 74 10 7 3 0 0 2 14 10 0 0.135
Brett Gibson 1 0 0 0 0 0 0 0 1 0 0.000
Kenny McIlroy 0 0 1 0 0 0 0 0 0 0 0.000

 

Kingston Ponies Pitching Stats

End of season stats

    Name                                          IP   R ER   K's  BB   W    L    SV    ERA 
Brett Gibson 54 2/3 33 24 42 25 5 5 0 3.07
Kosuke Katayama 46 25 24 35 32 3 4 0 3.65
Mike Hluschuk 34 1/4 22 22 45 13 3 4 0 4.49
Kyle Kelsey 27 28 24 17 22 2 2 1 6.22
John Ivimey 12 1/3 13 13 12 8 0 2 0 7.38
Dillon Lowry 11.0 7 10 17 1 1 1 0 4.45
Kenny McIlroy 18 5 5 8 5 1 1 0 1.94
Derek Howe 36 26 24 23 24 1 4 0 4.67
Chris Garrison 3 2/3 6 4 4 0 4 0 0 7.65
Matt Thompson 9 8 8 8 8 0 1 0 6.22
Kurtis Miller 2 2 2 2 0 0 0 0 7.00
Ross Graham 2/3 9 9 0 5 0 0 0 9.45
Jed Vallier 4 1/3 9 6 0 4 1 1 0 9.69